Cutting Width (CW) | 4 mm | Application | | Inserts | |
Corner Radius (RE) | 0.3 mm | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | |
Insert Length (INSL) | 8 mm | Tool Type | Groove-Turn Utility Inserts |
Cutting Edge Material | Carbide | Measurement Type | Metric |
Coating | TiAlN | Body Material | Carbide |
Grade | AH725 | Unit | M |

Product Features
Family Description | Single-ended inserts for grooving and parting | FamilyName | EGM |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0200
Name
Parting Off Indexable Inserts
FamilyName
EGM
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?