Inscribed Circle Diameter (IC) | 9.525 mm | Cutting Item Count (CICT) | 3 |
Thread Pitch (TP) | 1.588 mm | Threads per Inch Minimum (TPIN) | 16 |
Threads per Inch (TPI) | 16 | Threads per Inch Maximum (TPIX) | 16 |
Corner Radius (RE) | 0.19 mm | Thread Pitch Minimum (TPN) | 1.588 mm |
Grade | AH725 | Thread Pitch Maximum (TPX) | 1.588 mm |
Coating | TiAlN | Tool Type | Threading Regular Inserts |
Cutting Edge Material | Carbide | Measurement Type | Metric |
Application | | Inserts | | Body Material | Carbide |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | | Unit | M |
Cutting Direction (HAND) | Right Hand | Profile Distance EY (PDY) | 0.9 mm |

Product Features
Family Description | External UN, Full profile | FamilyName | ER/L-UN |
Remarks | B: With chip breaker (Basic selection) M: With chip breaker | BrandName | Tungaloy |
COO | ISRAEL |
Shipping Info
Weight per item
0.0370
Name
Laydown Threading Indexable Inserts
FamilyName
ER/L-UN
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?