TPM11R080M27.0E07
Square shoulder mills with tangential clamped insert with 4 edges

Cutting Diameter (DC/DCX) | 80 mm | Body Material | Steel |
Cutting Diameter (DC) | 80 mm | Cutting Direction (HAND) | Right Hand |
Cutting Diameter Maximum (DCX) | 80 mm | Application | | Shoulder Milling | |
Cutting Item Count (CICT) | 7 | Measurement Type | Metric |
Depth of Cut Maximum (APMX) | 9.7 mm | Functional Length (LF) | 50 mm |
Connection Diameter Machine Side (DCONMS) | 27 mm | Tool Type | 90 Facemills |
Overall Length (OAL) | 50 mm | Unit | M |
Master Insert Identification (MIID) | LMMU110708PNER-MJ |


Product Features
Family Description | Square shoulder mills with tangential clamped insert with 4 edges | FamilyName | TPM11,16 |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
1.0440
Name
Indexable Face Mills
FamilyName
TPM11,16
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?