ELD05R020M20.0W02
Highly dense shoulder square endmills for roughing with small SDMT05 inserts

Application | | Shoulder Milling | | Master Insert Identification (MIID) | SD*T050204... |
Peripheral Effective Cutting Edge Count (ZEFP) | 2 | Cutting Direction (HAND) | Right Hand |
Cutting Item Count (CICT) | 10 | Measurement Type | Metric |
Depth of Cut Maximum (APMX) | 20.3 mm | Body Material | Steel |
Cutting Diameter (DC) | 20 mm | Tool Type | 90 Extended flute shell mill |
Connection Diameter Machine Side (DCONMS) | 20 mm | Unit | M |
Overall Length (OAL) | 85 mm |


Product Features
Family Description | Highly dense shoulder square endmills for roughing with small SDMT05 inserts | FamilyName | ELD05 |
COO | SOUTH KOREA | BrandName | Tungaloy |
Shipping Info
Weight per item
0.2110
Name
Shell Mills
FamilyName
ELD05
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?