TECR080B4MF-18W08-63 AH725
4 or 6 flute roughing endmill, 45 deg helix angle

Cutting Diameter (DC) | 8 mm | Application | | Shoulder Milling | |
Connection Diameter Machine Side (DCONMS) | 8 mm | Corner Chamfer Width (CHW) | 0.3 mm |
Depth of Cut Maximum (APMX) | 18 mm | Grade | AH725 |
Overall Length (OAL) | 63 mm | Tool Type | Solid carbide center cutting endmills 90 |
Cutting Edge Material | Carbide | Maximum Feed per Tooth (fz(max)) | 0.16 mm/tooth |
Coating | TiAlN | Minimum Feed per Tooth (fz(min)) | 0.06 mm/tooth |
Flute Count (NOF) | 4 | Body Material | Carbide |
Shank Type | Weldon | Measurement Type | Metric |
End Shape | Chamfer | Unit | M |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | |

Product Features
Family Description | 4 or 6 flute roughing endmill, 45 deg helix angle | FamilyName | TECR-B4,6MF |
COO | ISRAEL | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0440
Name
Square & Corner Radius End Mills
FamilyName
TECR-B4,6MF
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?