TEFS060E44-14W06CF-57 AH725
4 flute endmill, 38 deg helix angle, variable pitch, roughing and finishing combination type


Cutting Diameter (DC) | 6 mm | Application | | Shoulder Milling | |
Connection Diameter Machine Side (DCONMS) | 6 mm | Corner Chamfer Width (CHW) | 0.25 mm |
Depth of Cut Maximum (APMX) | 14 mm | Grade | AH725 |
Overall Length (OAL) | 57 mm | Tool Type | Solid carbide center cutting endmills 90 |
Cutting Edge Material | Carbide | Maximum Feed per Tooth (fz(max)) | 0.06 mm/tooth |
Coating | TiAlN | Minimum Feed per Tooth (fz(min)) | 0.03 mm/tooth |
Flute Count (NOF) | 4 | Body Material | Carbide |
Shank Type | Weldon | Measurement Type | Metric |
End Shape | Chamfer | Unit | M |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | |

Product Features
Family Description | 4 flute endmill, 38 deg helix angle, variable pitch, roughing and finishing combination type | FamilyName | TEFS-E44-CF |
COO | ISRAEL | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0210
Name
Square & Corner Radius End Mills
FamilyName
TEFS-E44-CF
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?