CNMG090304-TM T9225
Negative relief ang., M class, 80deg rhombic insert, for medium cutting

Applicable Material | | Steel | Stainless Steel | Cast Iron | | Min D.O.C. | 1 mm |
Application | | Inserts | | Depth of Cut Maximum (APMX) | 5 mm |
Corner Radius (RE) | 0.4 mm | Min. Turning Feed (ft(min)) | 0.2 mm/rev |
Cutting Edge Length (L) | 9.7 mm | Max. Turning Feed (ft(max)) | 0.5 mm/rev |
Insert Thickness (S) | 3.18 mm | Cutting Direction (HAND) | Neutral |
Inscribed Circle Diameter (IC) | 9.525 mm | Chip Breaker Type | Nega-TM |
Cutting Edge Material | Carbide | Measurement Type | Metric |
Coating | Ti-compound+Al2O3+TiN | Body Material | Carbide |
Grade | T9225 | Cutting Edge Effective Length (LE) | 8.86 mm |
Fixing Hole Diameter (D1) | 3.81 mm | Unit | M |
Tool Type | Turn Negative Inserts |

Product Features
Family Description | Negative relief ang., M class, 80deg rhombic insert, for medium cutting | FamilyName | CNMG-TM |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0000
Name
Turning Indexable Inserts
FamilyName
CNMG-TM
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?